Modules - CIB |
Type
|
VCES
V
|
ICmax@25°C
A
|
VCE(sat)typ. @25°C
V
|
(EON+EOFF) typ. @125°C
mJ
|
Rth(j-s)
K/W
|
Cases
|
Circuit
|
---|---|---|---|---|---|---|---|
SEMITOP® |
|||||||
600 V |
|||||||
SK 9 DGD 065 ET | 600 | 12 | 2 | 0,34 | 2,6 | semitop 3 | |
SK 8 BGD 065 E | 600 | 12 | 2 | 0,34 | 2,6 | semitop 2 | |
SK 9 BGD 065 ET | 600 | 12 | 2 | 0,34 | 2,6 | semitop 3 | |
SK 20 DGD 065 ET | 600 | 26 | 2 | 1,06 | 1,7 | semitop 3 | |
SK 25 DGD 065 ET | 600 | 30 | 1,8 | 1,35 | 1,4 | semitop 3 | |
SK 10 DGDL 065 ET | 600 | 17 | 2 | 0,31 | 2 | semitop 3 | |
SK 15 DGDL 065 ET | 600 | 19 | 2 | 0,52 | 1,9 | semitop 3 | |
SK 20 DGDL 065 ET | 600 | 24 | 2 | 1,08 | 1,7 | semitop 3 | |
1200 V |
|||||||
SK 10 DGDL 126 ET | 1200 | 15 | 1,7 | 2 | 2 | semitop 3 | |
SK 15 DGDL 126 ET | 1200 | 22 | 1,7 | 3,8 | 1,6 | semitop 3 |